<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Power Marketing For Attorneys &#187; Mobile Marketing</title>
	<atom:link href="http://blog.cindyspeaker.com/archives/category/mobile-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.cindyspeaker.com</link>
	<description>Growing Relationships, leveraging technology, building systems</description>
	<lastBuildDate>Tue, 03 Aug 2010 22:59:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; 2010 Power Marketing For Attorneys </copyright>
		<managingEditor>cindy@cindyspeaker.com ()</managingEditor>
		<webMaster>cindy@cindyspeaker.com ()</webMaster>
		<category>posts</category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Growing Relationships, leveraging technology, building systems</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>cindy@cindyspeaker.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://blog.cindyspeaker.com/wp-content/plugins/podpress/images/logosmall.jpg" />
		<image>
			<url>http://blog.cindyspeaker.com/wp-content/plugins/podpress/images/logosmall.jpg</url>
			<title>Power Marketing For Attorneys</title>
			<link>http://blog.cindyspeaker.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Mobile Content Is About To Explode</title>
		<link>http://blog.cindyspeaker.com/archives/53</link>
		<comments>http://blog.cindyspeaker.com/archives/53#comments</comments>
		<pubDate>Thu, 27 Dec 2007 04:03:36 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://blog.cindyspeaker.com/archives/53</guid>
		<description><![CDATA[As I sat around the living room this evening with family, my brother-in-law quizzed us with top ten lists that he read from a book he had received as a Christmas present.  It was very interesting.  I didn&#8217;t get very many right, but one I did get is the answer to the question &#8220;what actress [...]]]></description>
			<content:encoded><![CDATA[<p>As I sat around the living room this evening with family, my brother-in-law quizzed us with top ten lists that he read from a book he had received as a Christmas present.  It was very interesting.  I didn&#8217;t get very many right, but one I did get is the answer to the question &#8220;what actress has had the most Oscar nominations?&#8221;  And it is one of my favorites &#8211; Meryl Streep.  Although Karl went on to tell us that the actress that has won the most Oscars is not Meryl, but Katherine Hepburn.</p>
<p>A few minutes later I joined another conversation with another brother-in-law, Ron, and he was talking about the ability to receive video on our cell phones.  I shared some of the information that I had heard on a recent teleseminar on mobile marketing.  The experts on that call suggested that in the coming years we will be receiving a great deal of our entertainment, information and communication primarily on our cell phones.  Mobile marketing, as it is called, is a subject that I expect to be talking a lot about in 2008.</p>
<p>I anticipate that in the coming year there will be attorneys advertising on and sponsoring programming that is delivered to cell phones.   The mobile device is rapidly maturing.   Mobile 2007 is being compared to &#8220;Web 1995.&#8221;  To lend some credence to this evolving industry you may be interested to know that some of the big advertisers that have already signed on include:  Ford Motor Company, Starbucks, Financial Services, Gillette, Yahoo, Burger King, Best Buy, JC Penney, AT&amp;T, Bank of America, and MTV.</p>
<p>So what is mobile advertising?  As it currently exists it is text link ads and graphical banner ads that appear on your cell phone.  These ads can be delivered exclusively to a zip code, media market, city, etc.  As of yet, global positioning (GPS) capability is not part of the mix.  In other words, the mobile industry cannot currently deliver a text ad with a 10% off coupon to cell phone users in a particular geographical area &#8211; close proximity to the business.  However, that will undoubtedly develop.</p>
<p>By 2009, millions/billions of the following media types will be accessed via mobile:</p>
<ul>
<li>mobile-designed web sites/pages</li>
<li>advertisers/campaigns</li>
<li>downloadables</li>
<li>ringtones &amp; music tracks</li>
<li>images/wallpaper</li>
<li>hours of video and television</li>
<li>news stories</li>
<li>mobile social networks</li>
<li>mobile blogs</li>
<li>mobile commerce transactions</li>
</ul>
<p>So what kind of an opportunity exists?  Research by Medio offers the following analysis:</p>
<p>US TV Ad Market &#8211; has 280 million viewers and spending of $73 billion</p>
<p>US Internet Ad Market &#8211; has 203 million users and spending of $16 billion</p>
<p>US Mobile Ad Market &#8211; has 203 million subscribers and spending of $100 million</p>
<p>Informa projects mobile advertising at $11.35 billion by 2011! </p>
<p>With that level of spending you and I both know that attorneys will be there.  And those that get there first will have the greatest opportunity to benefit from this new avenue of media exposure.</p>
<p>If you&#8217;d like to talk about how and when to allocate a portion of your budget to mobile, I&#8217;d be happy to discuss it with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cindyspeaker.com/archives/53/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Ad On My SUV And You Will Pay?</title>
		<link>http://blog.cindyspeaker.com/archives/40</link>
		<comments>http://blog.cindyspeaker.com/archives/40#comments</comments>
		<pubDate>Wed, 29 Aug 2007 11:51:43 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Client Advisory Panel]]></category>
		<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://blog.cindyspeaker.com/archives/40</guid>
		<description><![CDATA[I have to tell you that I am pretty excited about the article I read in the New York Times this morning.  Here is how it starts: &#8220;Some companies pay millions to have their logos on Dale Earnhardt Jr.&#8217;s racecar, but others prefer to pay Brian Katz $500 or more a month for space on [...]]]></description>
			<content:encoded><![CDATA[<p>I have to tell you that I am pretty excited about the article I read in the New York Times this morning.  Here is how it starts:</p>
<p>&#8220;Some companies pay millions to have their logos on Dale Earnhardt Jr.&#8217;s racecar, but others prefer to pay Brian Katz $500 or more a month for space on his Ford Expedition.</p>
<p>Mr. Katz, 32, of Manhattan, is one of the tens of thousands of motorists who have signed up to have their cars and trucks wrapped in advertisements in exchange for a stipend up to $800 a month.</p>
<p>These offers are becoming so popular that car owners have been willing to limit where they shop and abide by a code of conduct while they are behind the wheel.&#8221;</p>
<p>Wow!  I think this concept holds some real promise to be developed in conjunction with the &#8220;Client Advisory Panels&#8221; that I&#8217;ve been helping my attorneys put in place.</p>
<p>If you&#8217;d like to talk about this, give me a call!</p>
<p>Cindy Speaker, 610-692-3217</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cindyspeaker.com/archives/40/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personalized Ads For Your Clients</title>
		<link>http://blog.cindyspeaker.com/archives/23</link>
		<comments>http://blog.cindyspeaker.com/archives/23#comments</comments>
		<pubDate>Sun, 12 Aug 2007 18:28:24 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://blog.cindyspeaker.com/archives/23</guid>
		<description><![CDATA[In 2002 I went to see a Tom Cruise film called Minority Report.  It&#8217;s set in the year 2054 and portrays the writer&#8217;s vision for the future.  What I found most fascinating about this film was the portrayal of the hero being pitched personalized ads.  I thought to myself &#8220;is this what we can expect [...]]]></description>
			<content:encoded><![CDATA[<p>In 2002 I went to see a Tom Cruise film called Minority Report.  It&#8217;s set in the year 2054 and portrays the writer&#8217;s vision for the future.  What I found most fascinating about this film was the portrayal of the hero being pitched personalized ads.  I thought to myself &#8220;is this what we can expect in the future.  Will I walk down a street and see ads that speak to me, Cindy Speaker?  And will those ads be targeted to my demographic and or psychographic information?&#8221;</p>
<p> Well, imagine my surprise when I opened the New York Times the other day and read that the future I saw in Minority Report is apparently soon to become a reality?</p>
<p>According to David W. Kenny, chairman and chief executive of a company called Digitas, &#8220;the plan is to build a global digital ad network that uses offshort labor to create thousands of versions of ads.  Then, using data about consumers and computer algorithms, the network will decide which advertising message to show at which moment to every person who turns on a computer, cellphone or &#8211; eventually &#8211; a television.  More simply put, the goal is to transform advertising from mass messages and 30-second commercials that people chat about around the water cooler into personalized messages for each potential customer.&#8221;</p>
<p>Wow!  I can&#8217;t help but ponder how this development can best be utilized by our industry?  How can we deliver personalized ads to our clients, ads that reflect what we&#8217;ve learned about them? </p>
<p>I don&#8217;t know the answer to that question but I do have a few recommendations:</p>
<p>1.  Tune in to mobile marketing.  I believe this strategy will be something that will serve our industry well.  We need to pay attention and learn so that when the time comes to embrace mobile marketing we are prepared and able to position our firms as first in the market to use this medium.<br />
2.  Recognize every point of contact with your clients as an opportunity to learn something more about them. <br />
3.  Put more emphasis on your database.  Record every point of contact so that it becomes the foundation for your future more personalized advertising efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cindyspeaker.com/archives/23/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of Cellphones May Soon Be Subsidized By Advertisers</title>
		<link>http://blog.cindyspeaker.com/archives/27</link>
		<comments>http://blog.cindyspeaker.com/archives/27#comments</comments>
		<pubDate>Wed, 08 Aug 2007 18:23:32 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://blog.cindyspeaker.com/archives/27</guid>
		<description><![CDATA[Google&#8217;s view of the future is that the cost of voice calls and data connections to the Internet may soon be partly subsidized by advertisements brought to users by Google&#8217;s powerful online advertising machine. Apparently Google intends to bid on getting a piece of the nation&#8217;s airways so that they can make this dream a [...]]]></description>
			<content:encoded><![CDATA[<p>Google&#8217;s view of the future is that the cost of voice calls and data connections to the Internet may soon be partly subsidized by advertisements brought to users by Google&#8217;s powerful online advertising machine.</p>
<p>Apparently Google intends to bid on getting a piece of the nation&#8217;s airways so that they can make this dream a reality.  And if anybody can do it, this media giant certainly can.</p>
<p>But let&#8217;s think about that and how it might play out for our industry.  I wonder if at some future time we might have &#8220;The Smith Firm Cellphone Plan&#8221; available to our community where we subsidize the cost of a cellphone and in return we include our advertising on the phone.</p>
<p>I recently subscribed to the New York Times online, my favorite newspaper,  I get the early edition delivered to my desktop each morning and as I scan the articles I am met with various advertising messages.  Most of the time I click on &#8220;skip this ad&#8221; but I do see the opening screen and get a feel for who advertises.  But you know what, I feel very favorable about this advertising because I am getting a very nice service in return.  I get valuable information that would normally cost me a buck a day.  And, more importantly I get convenience.  So, I am fine with having to regularly view various advertisements.  I just wonder if we, in the PI industry, might find a way to leverage the expected value of mobile marketing in a similar way?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cindyspeaker.com/archives/27/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Positioning Via Cellphone</title>
		<link>http://blog.cindyspeaker.com/archives/26</link>
		<comments>http://blog.cindyspeaker.com/archives/26#comments</comments>
		<pubDate>Wed, 01 Aug 2007 19:18:19 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://blog.cindyspeaker.com/archives/26</guid>
		<description><![CDATA[Did you know that cellphone carriers are now mandated by the Federal Communication Commission to provide location information for 911 emergency use?  Many now have G.P.S. chips that can pinpoint the phone&#8217;s location to within a few feet. This is really interesting and lends itself to further discussion.  If &#8220;we&#8221; have the ability to know [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that cellphone carriers are now mandated by the Federal Communication Commission to provide location information for 911 emergency use?  Many now have G.P.S. chips that can pinpoint the phone&#8217;s location to within a few feet.</p>
<p>This is really interesting and lends itself to further discussion.  If &#8220;we&#8221; have the ability to know where exactly a person is physically located and we combine that with &#8220;our&#8221; extensive databases that include demographic, psychographic and other data, doesn&#8217;t it follow that in the near future &#8220;our&#8221; ads could be targeted not only in the message but by location?</p>
<p>For instance, if we want to reach potential consumers that were travelling a particular  road during a certain time period when a serious accident occurred, this technology could be even more effective then sending direct mail to accident victims &#8211; because most likely it will be far more cost effective and it will be immediate.   </p>
<p>I encourage you to brainstorm the possibilities.  Because of the continuing advancements in technology, we are really only limited by our own imaginations!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cindyspeaker.com/archives/26/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nielsen Tracks Data About Cellphone Use</title>
		<link>http://blog.cindyspeaker.com/archives/25</link>
		<comments>http://blog.cindyspeaker.com/archives/25#comments</comments>
		<pubDate>Thu, 28 Jun 2007 18:56:26 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://blog.cindyspeaker.com/archives/25</guid>
		<description><![CDATA[We&#8217;ve talked a few times about mobile marketing which is the concept of advertising on cellphones and other mobile devices.  I think that, at least in our industry, this medium is meeting resistance because it&#8217;s unproven.  Well, Nielsen may be about to change all of that with their recent acquisition of Telephia, a private company based [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve talked a few times about mobile marketing which is the concept of advertising on cellphones and other mobile devices.  I think that, at least in our industry, this medium is meeting resistance because it&#8217;s unproven.  Well, Nielsen may be about to change all of that with their recent acquisition of Telephia, a private company based in San Francisco that has become one of the most respected sources of data about cellphone use.</p>
<p>This data includes an inside look at consumers&#8217; phone calling, mobile Web surfing, video viewing and just about verything else.  Nielsen has been building mobile tracking products on its own, but Telephia will greatly advance its ability to track media consumption on every screen, Nielsen executives said.</p>
<p>There&#8217;s a famous saying that &#8220;if you can&#8217;t measure it, you can&#8217;t manage it.&#8221;  Apparently we are well on our way to being able to measure cellphone activity including mobile marketing/advertising.  Once that happens, I believe it will be a potentially viable addition to our media mix in the PI industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cindyspeaker.com/archives/25/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
